| 2003 Calendar Updated: April 26, 2004 |
| Program Date | Program Id | Program Title | Location | Private Credits | Program Contact |
|---|---|---|---|---|---|
| 1/3/2003 | 2003007 | Cabin Fever Initial Pesticide Certification | Hill | 6 | 406 265-5481x233 |
| 1/6/2003 | 2003006 | Cabin Fever Farm Applicator Recertification | Hill | 6 | 406 265-5481x233 |
| 1/7/2003 | 2003002 | Crop and Pest Management School (Jan 7, 8 & 9) | Gallatin | 6 | 406 994 5690 |
| 1/7/2003 | 2003047 | Pesticide Recertification For Ranchers | Beach ND | 3 | 406.7962.486 |
| 1/7/2003 | 2003003 | PAT - Missoula Round 1 | Missoula | 3 | 406 829-4219 |
| 1/8/2003 | 2003010 | No Till Conference - Indianapolis, Indiana | Indiana | 3 | 262.782.4480 |
| 1/8/2003 | 2003050 | Woodside Pesticide Training Round 1 | Ravalli | 3 | 406.375.6245 |
| 1/9/2003 | 2003050 | Woodside Pesticide Training Round 2 | Ravalli | 3 | 406.375.6245 |
| 1/9/2003 | 2003004 | PAT Missoula Round 2 | Missoula | 406 829-4219 | |
| 1/9/2003 | 2003019 | Western Ag Expo - West Nile - Thurs AM | Beaverhead | 1 | 406.683.2842 |
| 1/9/2003 | 2003021 | Western Ag Expo - Thurs PM West Nile | Beaverhead | 1 | 406.683.2842 |
| 1/9/2003 | 2003022 | Western Ag Expo - Thurs Weeds | Beaverhead | 1 | 406.683.2842 |
| 1/9/2003 | 2003020 | Western Ag Expo - Thurs Range | Beaverhead | 1 | 406.683.2842 |
| 1/10/2003 | 2003004 | PAT - Missoula | Missoula | 3 | 406 829-4219 |
| 1/10/2003 | 2003024 | Western Ag Expo - Friday Range | Beaverhead | 1 | 406.683.2842 |
| 1/10/2003 | 2003026 | Western Ag Expo - Friday Endangered Species PM | Beaverhead | 1 | 406.683.2842 |
| 1/10/2003 | 2003011 | Strategies For Managing Weeds and Sawflies | Hill | 5 | 406.265.5481x233 |
| 1/10/2003 | 2003023 | Western Ag Expo - Friday Endangered Species | Beaverhead | 1 | 406.683.2842 |
| 1/10/2003 | 2003025 | Western Ag Expo - Friday Weeds | Beaverhead | 1 | 406.683.2842 |
| 1/11/2003 | 2003005 | PAT - Missoula | Missoula | 6 | 406 829-4219 |
| 1/12-14/2003 | 2003055 | 2003 Tri State Mint Convention | Spokane WA | 3 | 406.752.3224 |
| 1/13/2003 | 2003013 | Golden Triangle Cropping Seminar - Chester | Liberty | 3 | 406.434.5351 |
| 1/13/2003 | 2003012 | Golden Triangle Cropping Seminar - Ft Benton | Chouteau | 3 | 406.434.5351 |
| 1/13/2003 | 2003008 | 2003 MT/WY Sugar Beet Symposium - Billings | Yellowstone | 3 | 406.256.2828 |
| 1/14/2003 | 2003015 | Golden Triangle Cropping Seminar - Cut Bank | Glacier | 3 | 406.434.5351 |
| 1/14/2003 | 2003014 | Golden Triangle Cropping Seminar - Shelby | Toole | 3 | 406.434.5351 |
| 1/14/2003 | 2003009 | 2003 MT/WY Sugar Beet Symposium - Billings | Yellowstone | 3 | 406.256.2828 |
| 1/14/2003 | 2003046 | Private Applicator Initial Certification - Hardin | Big Horn | 6 | 406.665.9770 |
| 1/15-16/2003 | 2003060 | Montana Weed Control Association Annual Meeting | Silver Bow | 3 | 406.994.6749 |
| 1/15/2003 | 2003017 | Golden Triangle Cropping Seminar - Choteau | Teton | 3 | 406.434.5351 |
| 1/15/2003 | 2003016 | Golden Triangle Cropping Seminar - Conrad | Pondera | 3 | 406.434.5351 |
| 1/16/2003 | 2003018 | Golden Triangle Cropping Seminar - Great Falls | Cascade | 3 | 406.434.5351 |
| 1/21/2003 | 2003048 | Heartland Seed Grower Meeting -Lewistown | Fergus | 3 | 406.423.5600 |
| 1/23/2003 | 2003063 | Montana Winter Fair - Precision Application of Pesticides | Fergus | 2 | 406.538-3919 |
| 1/28/2003 | 2003056 | Dawson County Weed Seminar | Dawson | 6 | 406.377.4277 |
| 2/4/2003 | 2003066 | Kochia Management Workshop - Great Falls | Cascade | 3 | 406.454-6980 |
| 2/4/2003 | 2003061 | Kochia Management Workshop - Fort Benton | Chouteau | 3 | 406. 622.3751 |
| 2/5/2003 | 2003062 | Kochia Management Workshop - Dutton | Teton | 3 | 406.622.3751 |
| 2/7/2003 | 2003069 | Kernaghans Chemical Meeting | Great Falls | 2 | 406.452.9505 |
| 2/10/2003 | 2003067 | Range Management: Ideas for Success | Broadus | 2 | 406.436.2424 |
| 2/10/2003 | 2003027 | NE MT Winter Series - Glasgow | Valley | 2 | 406.228.8221 |
| 2/11/2003 | 2003029 | NE MT Winter Series - Scobey | Daniels | 2 | 406.487.2861 |
| 2/11/2003 | 2003028 | NE MT Winter Series - Wolf Point | Roosevelt | 2 | 406.787.5312 |
| 2/12/2003 | 2003031 | NE MT Winter Series - Culbertson | Roosevelt | 2 | 406.787.5312 |
| 2/12/2003 | 2003030 | NE MT Winter Series - Plentywood | Sheridan | 2 | 406.765.3406 |
| 2/13/2003 | 2003032 | NE MT Winter Series - Sidney | Richland | 2 | 406.433.1206 |
| 2/13/2003 | 2003033 | NE MT Winter Series - Circle | McCone | 2 | 406.485.2605 |
| 2/13/2003 | 2003073 | Montana Alfalfa Seed Meeting | Billings | 3 | 306.348.2009 |
| 2/17/2003 | 2003070 | NGS Production Training - Stanford | Stanford | 3 | curther@ttc-cmc.net |
| 2/17/2003 | 2003079 | Montana Mint Growers Meeting and Cenex Annual Meeting | Kalispell | 2 | 406.752.3223 |
| 2/18/2003 | 2003071 | NGS Production Training - Denton | Denton | 3 | curther@ttc-cmc.net |
| 2/18/2003 | 2003072 | NGS Production Training - Winifred | Winifred | 3 | curther@ttc-cmc.net |
| 2/19/2003 | 2003082 | Mondak Pulse Days - Williston ND | Williston | 3 | |
| 2/19/2003 | 2003074 | Mountain
View Agronomy Meeting - Fort Benton EOC Bomb Shelter, 9 am - 1 pm |
Fort Benton | 3 | |
| 2/19/2003 | 2003075 | Mountain
View Agronomy Meeting - Great Falls Heritage Inn, Paris Room, 2-6 pm |
Great Falls | 3 | |
| 2/19/2003 | 2003080 | Grain Storage - Shelby | Shelby | 2 | 406.434.5351 |
| 2/19/2003 | 2003081 | Grain Storage - Cut Bank | Cut Bank | 2 | 406.434.5351 |
| 2/20/2003 | 2003076 | Mountain
View Agronomy Meeting - Brady Community Hall, 12 - 4 pm |
Brady | 3 | |
| 2/20/2003 | 2003077 | Mountain
View Agronomy Meeting - Dutton Methodist Church, 6 - 10 pm |
Dutton | 3 | |
| 2/20/2003 | 2003068 | Taylor Aviation Annual Grower Meeting | Ft Benton | 5 | 406.622.5460 |
| 2/22/2003 | 2003064 | Pesticide Applicator Training - Whitehall. Recertification only - not for initial certification | Whitehall | 6 | 406.287.3282 |
| 2/25/2003 | 2003049 | Walking Fields and Talking Pesticides-Beach ND | Beach, ND | 3 | 406.796.2486 |
| 3/1/2003 | 2003065 | Pesticide Applicator Training - Whitehall. Recertification only - not for initial certification | Montana City | 6 | 406.287.3282 |
| 3/4/2003 | 2003083 | Moore Chemical Meeting | Moore | 2 | 406.374.2555 |
| 3/4/2003 | 2003052 | 2003 Crop School - Twin Bridges | Madison | 2 | 406.287.3282 |
| 3/5/2003 | 2003053 | 2003 Crop School - Three Forks | Gallatin | 2 | 406.582.3280 |
| 3/7/2003 | 2003078 | Madison County Weed Training - Ennis | Ennis | 5 | 406.287.3282 |
| 3/6/2003 | 2003054 | 2003 Crop School - Harrison | Madison | 2 | 406.287.3282 |
| 3/12/2003 | 2003084 | Moore Chemical Meeting | Stanford | 2 | 406.374.2555 |
| 3/12/2003 | 2003034 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 3/13/2003 | 2003085 | Moore Chemical Meeting | Judith Gap | 2 | 406.374.2555 |
| 3/13/2003 | 2003086 | Moore Chemical Meeting | Hobson | 2 | 406.374.2555 |
| 3/19/2003 | 2003035 | Master Invasive Plant Management Program -Missoula | Missoula | 0 | 406.829.4219 |
| 3/25/2003 | 2003086 | Private Applicator Training - Initial | Plains | 6 | 406.827.6934 |
| 3/25/2003 | 2003094 | Initial Pesticide Applicator Training - Session 1 | Lewistown | 2 | 406.538.3919 |
| 3/26/2003 | 2003036 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 3/26/2003 | 2003087 | Private Applicator Training - Initial | Libby | 6 | 406.296.9019 |
| 3/26/2003 | 2003112 | Brockton Grower Meetingq | Brockton | 2 | |
| 3/26/2003 | 2003090 | Improving Range Performance By Increasing Forage Production | Ekalaka | 3 | 406.778.7110 |
| 3/26/2003 | 2003091 | Improving Range Performance By Increasing Forage Production | Baker | 406.778.7110 | |
| 3/27/2003 | 2003095 | Initial Pesticide Applicator Training - Session 2 | Lewistown | 2 | 406.538.3919 |
| 3/27/2003 | 2003092 | Improving Range Performance By Increasing Forage Production | Broadus | 406.778.7110 | |
| 3/27/2003 | 2003088 | Private Applicator Training - Initial | Ronan | 6 | 406.676.4271 |
| 4/1/2003 | 2003096 | Initial Pesticide Applicator Training - Session 3 | Lewistown | 2 | 406.538.3919 |
| 4/2/2003 | 2003037 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 4/8/2003 | 2003097 | Range Management For Successful Weed Control - Lima Fire Hall | Lima 1 pm |
3 | 406-683-3785 406-388-7600 |
| 4/8/2003 | 2003098 | Range Management For Successful Weed Control Dillon 4-H Building | Dillon 7 pm |
3 | 406-683-3785 406-388-7600 |
| 4/8/2003 | 2003104 | Noxious Weed Control Update - Garfield County Old Grade School Building | Jordan | 2 | 406-557-2770 |
| 4/9/2003 | 2003099 | Range Management For Successful Weed Control - Wise River Fire Hall | Wise
River 3 pm |
3 | 406-683-3785 406-388-7600 |
| 4/9/2003 | 2003038 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 4/16/2003 | 2003039 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 4/18/2003 | 2003111 | Ground Squirrel and Gopher Control | S. of Boulder | 4 | |
| 4/19/2003 | 2003103 | Initial PAT - Superior | Superior | 6 | |
| 4/23/2003 | 2003040 | Master Invasive Plant Management Program -Missoula | Missoula | 2 | 406.829.4219 |
| 4/23/2003 | 2003100 | Mineral
County Pesticide Mini-Seminar 1 Mineral County Extension Office |
Superior 7 pm |
2 | 406-822-3543 |
| 4/24/2003 | 2003113 | Initial Pesticide Training | Blaine Co. | 6 | |
| 4/26/2003 | 2003041 | Invasive Plant Field Tour | Missoula | 2 | 406.829.4219 |
| 4/26/2003 | 2003109 | Pocket Gopher Control With Monte | Silver Bow | 2 | |
| 4/26/2003 | 2003110 | Ground Squirrel Control With Monte | Silver Bow | 2 | |
| 4/29/2003 | 2003101 | Mineral
County Pesticide Mini-Seminar 2 Mineral County Extension Office |
Superior 7 pm |
2 | 406-822-3543 |
| 4/29/2003 | 2003105 | Initial Pesticide Training - Ennis | Ennis | 6 | |
| 4/29/2003 | 2003107 | Rodent Control With Monte | Bridger | 2 | |
| 4/29/2003 | 2003108 | Spring Range Weed Program | Big Timber | 3 | |
| 4/30/2003 | 2003042 | Master Invasive Plant Management- Missoula | Missoula | 2 | 406.829.4219 |
| 5/1/2003 | 2003102 | Mineral
County Pesticide Mini-Seminar 3 Mineral County Extension Office |
Superior 7 pm |
2 | 406-822-3543 |
| 5/3/2003 | 2003043 | Invasive Plant Management Field Trip | Missoula | 2 | 406.829.4219 |
| 5/3/2003 | 2003116 | Initial Pesticide Applicator Training | Butte | 6 | |
| 5/7/2003 | 2003044 | Master Invasive Plant Management -Missoula | Missoula | 2 | 406.829.4219 |
| 5/10/2003 | 2003045 | Master Invasive Plant Management Field Trip | Missoula | 2 | 406.829.4219 |
| 5/13/2003 | 2003114 | Fallon County Spray Day | Baker | 2 | 406.778.7110 |
| 5/14/2003 | 2003115 | Carter County Spray Day | Ekalaka | 2 | 406.778.7110 |
| 5/17/2003 | 2003117 | Weed Fair | Livingston | 3 | 406.222.4156 |
| 5/21/2003 | 2003001 | Producer Session - Initial Private Applicator Training | Lewis & Clark | 6 | 406 447-8346 |
| 5/21/2003 | 2003057 | Land Stewardship Session---1 to 5 pm | Lewis & Clark | 4 | 406 447-8346 |
| 5/21/2003 | 2003058 | Land Stewardship Session----7 to 9 pm | Lewis & Clark | 2 | 406 447-8346 |
| 5/21/2003 | 2003059 | Initial Private Applicator Training---1 to 9 pm | Lewis & Clark | 6 | 406 447-8346 |
| 5/21/2003 | 2003123 | Western Area Annual Combined Crew Training | Plains | 6 | 406.822.3547 |
| 5/23/2003 | 2003126 | Range Management For Successful Weed Control | Harlowton | 3 | 406.580.1027 |
| 5/28/2003 | 2003124 | Granite County Pesticide Applicator Training | Drummond | 6 | 406.859.3304 |
| 5/29/2003 | 2003125 | Rodent Control Options - Butch Matovich Ranch | 50 mi. N of Malta | 3 | 406.654.2543 |
| 6/2/2003 | 2003128 | 2003 Eastern Montana Crew Training - Day 1 | Forsyth | 4 | 406.346.7608 |
| 6/2/2003 | 2003121 | SW
Montana Weed Crew Training - Day 1 4-H Building, Beaverhead County Fairgrounds |
Dillon | 3 | 406. 683.2842 |
| 6/3/2003 | 2003129 | 2003 Eastern Montana Crew Training - Day 2 | Forsyth | 4 | 406.346.7608 |
| 6/3/2003 | 2003122 | SW
Montana Weed Crew Training - Day 2 4-H Building, Beaverhead County Fairgrounds |
Dillon | 3 | 406. 683.2842 |
| 6/4/2003 | 2003136 | Proper Pesticide Application | Park County | 3 | 406.222.4156 |
| 6/4/2003 | 2003138 | Grower Meeting | Outlook | 2 | 406.765.3406 |
| 6/7/2003 | 2003127 | Applying Pesticides Properly | Divide | 4 | 406.497.6245 |
| 6/9/2003 | 2003137 | Proper Pesticide Application | Park County | 3 | 406.222.4156 |
| 6/19/2003 | 2003140 | Leafy Spurge Management Tour | Grass Range | 2 | 406.538.3919/7611 |
| 6/20/2003 | 2003139 | Salt Cedar Awareness - Sundheim Park | Fairview | 2 | 406.433.1206 |
| 6/24/2003 | 2003130 | Cercospora Workshop - noon- Hotel Albert | Fairview | 2 | 406.994.5161 |
| 6/24/2003 | 2003131 | Cercospora Workshop - 6 pm - Elks Club | Sidney | 2 | 406.994.5161 |
| 6/24/2003 | 2003120 | Valley County Weed Tour | Valley Co. | 4 | 406.228.8221x 41 |
| 6/25/2003 | 2003132 | Cercospora Workshop - noon - City Park | Terry | 2 | 406.994.5161 |
| 6/25/2003 | 2003133 | Cercospora Workshop - 6 pm - City Park | Hysham | 2 | 406.994.5161 |
| 6/25/2003 | 2003118 | Marias River Basin Weed/Float Tour | Toole Co. | 3 | 406.434.5351 |
| 6/26/2003 | 2003119 | Froid Research Tours - 7 miles south of Froid and 7 miles north of Culbertson on HWY 16 | Froid | 3 | 406.787.5232 |
| 6/26/2003 | 2003134 | Cercospora Workshop - noon - Cenex Coop | Hardin | 2 | 406.994.5161 |
| 6/26/2003 | 2003135 | Cercospora Workshop - 6 pm - Southern Ag Research Station | Huntley | 2 | 406.994.5161 |
| 7/1/2003 | 2003144 | Swift Dam Spray Daze | Swift Dam, Teton Co. | 4 | 406.271.4053 |
| 7/12/2003 | 2003146 | Weed Whacker Rodeo. Sun Canyon, West of Augusta | Teton Co. | 1 | 406.466.2491 |
| 7/14/2003 | 2003145 | Mountain View Canola Daze | Pondera Co. | 3 | 406.271.4053 |
| 7/17/2003 | 2003143 | Swank Field Day | N. of Poplar | 1 | 406.787.5312 |
| 7/23/2003 | 2003142 | Eastern Ag Experiment Station Field Day | Sidney | 2 | 406.433.1206 |
| 7/24/2003 | 2003147 | Tri-County Weed Tour - Where Wibaux, Fallon and Prairie Counties come together. | Rand Tunby Ranch | 3 | 406.778.7110 |
| 7/25/2003 | 2003141 | Daniels County 2003 Field Tour | Scobey | 2 | 406.487.2861 |
| 8/9/2003 | 2003148 | Wilsall Weed Education Day - Wilsall Fire Department - 10 am | Wilsall | 4 | 406.222.4156 |
| 9/3/2003 | 2003161 | Kochia/Russian thistle management | Fort Benton | 3 | |
| 9/3/2003 | 2003162 | Kochia/Russian thistle management | Havre | 3 | |
| 9/3/2003 District 2 |
Program Number 2003153. Farm Applicator Workshop -Bethany Hall in Sheridan. 8:15 - 4:00 pm. 6 recertification credits. An initial session for people wanting to get their private applicator license for the first time. Six recertification credits are also available. Agenda items include: All about your private applicator license; Pesticide laws; requirements for keeping records; pesticides in the environment; reading and understanding pesticide labels; pesticide safety; sprayer calibration; weed identification. 406.287.3282 for more information | ||||
| 9/3/2003 District 5 |
Program
Number 2003152. Leafy
Spurge Management Tour. N Bar Ranch headquarters 2 private applicator credits. 35 miles SW of Grass Range; 19 miles west of Hwy 87 on Flat Willow Creek Road Agenda: 2:00pm Welcome and Opening Remarks - Dave Workman, N Bar Ranch; 2:15pm Integrated management/control of leafy spurge - Dave Phillips, MSU Extension Agent, Fergus County; 2:45pm "Plateau" and Leafy Spurge - Ron Honea, BASF Corporation, and representatives of Helena Chemical; 3:30pm Tour sites on the N Bar Ranch where Plateau has been applied in the last two years; 4:30pm Final Questions and Adjourn. 406.538.3919 for more information |
||||
| 9/3/2003 District 2 |
Program
Number 2003154. Farm Applicator Workshop - School House in Pony. 8:15 -
4:00 pm. 6 private applicator credits. An initial session for people wanting to get their private applicator license for the first time. Six recertification credits are also available. Agenda items include: All about your private applicator license; Pesticide laws; requirements for keeping records; pesticides in the environment; reading and understanding pesticide labels; pesticide safety; sprayer calibration; weed identification. 406.287.3282 for more information |
||||
| 9/4/2003 District 2 |
Program
Number 2003155. Farm Applicator Workshop - New Fire Hall - Ennis. 8:15 -
4:00 pm. 6 private applicator credits. An initial session for people wanting to get their private applicator license for the first time. Six recertification credits are also available. Agenda items include: All about your private applicator license; Pesticide laws; requirements for keeping records; pesticides in the environment; reading and understanding pesticide labels; pesticide safety; sprayer calibration; weed identification. 406.287.3282 for more information |
||||
| 9/4/2003 | 2003163 | Kochia/Russian thistle management | Shelby | 3 | |
| 9/4/2003 | 2003164 | Kochia/Russian thistle management | Great Falls | 3 | |
| 9/5/2003 | 2003165 | Kochia/Russian thistle management | Dutton | 3 | |
| 9/11/2003 District 1 |
2003149 | Pesticide
Applicator Recertification Training Click Here for agenda (Need Adobe Acrobat) |
Missoula | 6 | 406.829.4219 |
| 9/12/2003 District 1 |
2003150 | Pesticide
Applicator Recertificaiton Training Click Here for agenda (Need Adobe Acrobat) |
Missoula | 6 | 406.829.4219 |
| 9/17/2003 District 5 |
Program
Number 2003160. Judith Basin Range Tour - 3 private applicator credits. For recertification of a private
applicator license. Range tour leaves Stanford Courthouse at 12:30
PM; travels to Art Kirby, Ranch, near Raynesford for inspection of Leafy
Spurge herbicide treatment site; then travels to Steve Hedstrom Ranch near
Raynesford for inspection of range health monitoring site; then travels to
Strand Ranch near Geyser for two-hour tour of ranch to look at range health
sites, winter and summer grazing sites, range plant and weed populations,
flood irrigation practices. 12:30 - leave Stanford as group 1:15 PM - Art Kirby Ranch for Plateau herbicide treatment of Leafy Spurge speakers are Shawn Erickson, Agronomist, Moore Farmers Oil; Ron Honea, BASF. 2:15 PM - Steve Hedstrom Ranch, range monitoring inspection speaker is Rick Caquelin, NRCS District Conservationist 3:30 PM - Arrive Strand Ranch for Ranch Tour Speaker is Dr. Jeff Mosley; topics are range plant physiology, grazing management and weed control, grazing timing, Undaunted Stewardship Land Certification Program. 406.566.2211 for more info. |
||||
| 10/7/03 District 1 |
Program Number 2003156. Pesticide Applicator Recertification/Pest Management Training - Hamilton Senior Center, Hamilton, MT. 9- 5 pm. 6 private applicator credits. For recertification of a private applicator license. 406.375.6343 for more info. Click here for agenda | ||||
| 10/8/2003 District 1 |
Program Number 2003157. Pest Management Training 2003 - Lincoln county - Eureka fairgrounds. 6 private applicator credits. For recertification of a private applicator license. 406.296.9019 for more info. Click here for agenda | ||||
| 10/9/2003 District 1 |
Program Number 2003158. Pest Management Training 2003 - Lake County - Ronan Community Center. 6 private applicator credits. For recertification of a private applicator license. 406.676.4271 for more info. Click here for agenda | ||||
| 10/10/03 District 1 |
Program Number 2003159. Pest Management Training 2003 - Sanders County - Plains Grange Hall. 6 private applicator credits. For recertification of a private applicator license. 406.827.6934 for more info. Click here for agenda | ||||
| 10/22/2003 District 5 |
Program Number 2003175 - Department of Agriculture REcertification - Billings - 6 private credits | ||||
| 10/24/03 District 1 |
Program
Number 2003166. Mt. Sentinel Weed Fest. Sprayer Calibration, weed ID, Safe
mixing and handling of pesticides. 3 private applicator credits. For recertification of a private applicator license. 243.6642 for more info. |
||||
| 11/18/03 District 4 |
Program
Number 2003172. Pesticide Recertification - Whitewater High School
Phillips County, 5-6:30 2 private applicator credits. For recertification of a private applicator license. 654.2543 for more info. |
||||
| 11/18/03 District 2 |
9
am - 1130 pm Program
Number 2003169am. Pest
Management/Pesticide Certification. Bozeman 3 private applicator credits. 12:30 pm - 4:30 pm Program
Number 2003169pm. Pest
Management/Pesticide Certification. Bozeman Initial certification exam offered but it is highly suggested that initial applicators read the Montana Privat | ||||