| 2002 Calendar Updated: April 26, 2004 |
| Program Date | Program Id | Program Title | County | Private Credits | Program Contact |
|---|---|---|---|---|---|
| 1/2/2002 | 2002019 | Cabin Fever - Havre | Hill | 6 | |
| 1/7/2002 | 2002020 | Cropping Seminar - Great Falls | Cascade | 2 | |
| 1/7/2002 | 2002007 | Pesticide Recertification Training - Denton | Fergus | 3 | |
| 1/7/2002 | 2002021 | Cropping Seminar - Fort Benton | Chouteau | 2 | |
| 1/7/2002 | 2002006 | Pesticide Recertification Training - Stanford | Judith Basin | 3 | |
| 1/8/2002 | 2002030 | Crop Pest Management School | Gallatin | 6 | |
| 1/8/2002 | 2002008 | Pesticide Recertification Training - Hobson | Judith Basin | 3 | |
| 1/8/2002 | 2002009 | Pesticide Recertification Training - Judith Gap | Wheatland | 3 | |
| 1/8/2002 | 2002022 | Cropping Seminar - Shelby | Toole | 2 | |
| 1/8/2002 | 2002023 | Cropping Seminar - Chester | Liberty | 2 | |
| 1/9/2002 | 2002025 | Cropping Seminar - Conrad | Pondera | 2 | |
| 1/9/2002 | 2002024 | Cropping Seminar - Cutbank | Glacier | 2 | |
| 1/10/2002 | 2002026 | Cropping Seminar - Choteau | Teton | 2 | |
| 1/14/2002 | 2002010 | Pesticide Recertification Training - Winnett | Petroleum | 3 | |
| 1/14/2002 | 2002011 | Pesticide Recertification Training - Grassrange | Fergus | 3 | |
| 1/15/2002 | 2002012 | Pesticide Recertification Training - Roy | Fergus | 3 | |
| 1/15/2002 | 2002013 | Pesticide Recertification Training - Winifred | Fergus | 3 | |
| 1/16/2002 | 2002031 | Mint Convention - Boise | Idaho | 3 | |
| 1/17/2002 | 2002015 | Montana Weed Control Association Annual Meeting | Cascade | 3 | |
| 1/22/2002 | 2002016 | Developing An Integrated Weed Management Plan | Teton | 3 | |
| 1/23/2002 | 2002001 | Private Applicator Training-Roundup | Musselshell | 6 | |
| 1/26/2002 | 2002014 | Private Applicator Training - Hardin | Big Horn | 6 | |
| 1/29/2002 | 2002048 | Farming for Soil and Water Quality - Minot | ND | 6 | |
| 2/5/2002 | 2002038 | Yelllowstone Bean Company Seminar-Glendive | Dawson | 2 | |
| 2/6/2002 | 2002018 | Developing An Integrated Weed Management Plan -7pm | Lewis & Clark | 3 | |
| 2/6/2002 | 2002017 | Developing An Integrated Weed Management Plan-1pm | Lewis & Clark | 3 | |
| 2/7/2002 | 2002039 | Yelllowstone Bean Company Seminar-Billings | Yellowstone | 2 | |
| 2/11/2002 | 2002045 | Montana Mint Growers Association Annual Workshop | Flathead | 2 | |
| 2/11/2002 | 2002033 | Crop Clinic - Fairfield | Teton | 2 | |
| 2/12/2002 | 2002034 | Crop Clinic - Havre | Hill | 2 | |
| 2/13/2002 | 2002035 | Crop Clinic - Malta | Phillips | 2 | |
| 2/14/2002 | 2002046 | Montana Seed Alfalfa Grower Annual Meeting | Yellowstone | 3 | |
| 2/14/2002 | 2002036 | Crop Clinic - Lewistown | Fergus | 2 | |
| 2/19/2002 | 2002053 | 2002 Grower Appreciation/Propaganda Day | Carbon | 6 | |
| 2/19/2002 | 2002052 | Annual Agronomy Meeting - Denton | Fergus | 3 | |
| 2/21/2002 | 2002042 | Crop Improvement Clinic/ SARC Research Review | Yellowstone | 6 | |
| 2/26/2002 | 2002043 | Chickpea Meeting - Baker | Fallon | 2 | (406) 778-7110 |
| 2/26/2002 | 2002044 | Taylor Aviation Grower Meeting | Chouteau | 6 | (406) 622-5460 |
| 2/26/2002 | 2002047 | Herbicide Update - Malta | Phillips | 5 | (406) 654-2543 |
| 2/27/2002 | 2002071 | Harvest States Grower Meeting | Glacier | 2 | 406 873-2239 |
| 2/28/2002 | 2002054 | Drought Strategies for 2002 | Hill | 6 | (406) 265-2294 |
| 2/28/2002 | 2002049 | Pesticide Training - Lewistown - Day 1 | Fergus | 2 | (406) 538-3919 |
| 3/4/2002 | 2002059 | AGSCO GROWER MEETING - INVERNESS | Hill | 3 | (406) 434-5747 |
| 3/5/2002 | 2002069 | 2002 Grower Meeting Agenda Mocassin | Judith Basin | 4 | (406) 566-2277 x104 |
| 3/5/2002 | 2002057 | Pesticide Applicator Training - Corvallis - Day 1 | Ravalli | 3 | (406) 375-6245 |
| 3/5/2002 | 2002050 | Pesticide Training - Lewistown - Day 2 | Fergus | 2 | (406) 538-3919 |
| 3/5/2002 | 2002027 | PAT - Missoula Session I | Missoula | 3 | (406) 829-0496 |
| 3/5/2002 | 2002077 | Farmers Supply Coop Grower Meeting | Pondera | 2 | 406 278-3591 |
| 3/6/2002 | 2002073 | Mountain View Coop Chemical Meeting - Dutton | Teton | 2 | 406 466-2491 |
| 3/6/2002 | 2002061 | AGSCO GROWER MEETING - SHELBY | Toole | 3 | (406) 434-5747 |
| 3/6/2002 | 2002067 | Denton Adult Education Series | Fergus | 2 | (406) 538-3919 |
| 3/7/2002 | 2002058 | Pesticide Applicator Training - Corvallis - Day 2 | Ravalli | 3 | (406) 375-6245 |
| 3/7/2002 | 2002051 | Pesticide Training - Lewistown - Day 3 | Fergus | 2 | (406) 538-3919 |
| 3/8/2002 | 2002002 | Private Applicator Training-Laurel | Yellowstone | 6 | (406) 256-2828 |
| 3/8/2002 | 2002028 | PAT - Missoula Session II | Missoula | 3 | (406) 829-0496 |
| 3/9/2002 | 2002029 | PAT - Missoula | Missoula | 6 | (406) 829-0496 |
| 3/11/2002 | 2002062 | Rodent Control Demo - Chester | Liberty | 2 | (406) 759-5625 |
| 3/11/2002 | 2002074 | Mountain View Coop Chemical Meeting - Brady | Teton | 2 | 406 466 - 2491 |
| 3/12/2002 | 2002072 | Weed Management Planning - Sidney | Richland | 3 | 406 433-6885 |
| 3/12/2002 | 2002063 | Rodent Control Demo - Fort Benton | Chouteau | 2 | (406) 622-3751 |
| 3/13/2002 | 2002064 | Rodent Control Demo - Shelby | Toole | 2 | (406) 343-5351 |
| 3/13/2002 | 2002068 | Petroleum County Pesticide Training - Winnett | Petroleum | 6 | (406) 538-3919 |
| 3/13/2002 | 2002076 | Moore Farmers Oil Grower Meeting | Fergus | 2 | 406 538-3919 |
| 3/14/2002 | 2002070 | Equity Coop Crop Improvement Clinic | Fallon | 3 | (406) 778-3431 |
| 3/14/2002 | 2002065 | Rodent Control Demo - Cut Bank | Glacier | 2 | (406) 873-2239 |
| 3/15/2002 | 2002066 | Rodent Control Demo - Great Falls | Cascade | 2 | (406) 454-6980 |
| 3/15/2002 | 2002075 | Pulse Crops and Nitrogen Reactions | Toole | 1 | 406 434-5351 |
| 3/16/2002 | 2002032 | Master Invasive Plant Management Program -Missoula | Missoula | 6 | (406) 829-0496 |
| 3/18/2002 | 2002081 | Alfalfa Production Clinic | Yellowstone | 2 | 406 256-2828 |
| 3/25/2002 | 2002100 | Sugar Beet Grower Meeting - Glendive | Dawson | 4 | 406 377-4277 |
| 3/26/2002 | 2002060 | AGSCO GROWER MEETING - CUTBANK | Glacier | 3 | (406) 434-5747 |
| 3/26/2002 | 2002040 | Noxious Weed Certification Level 1 Year 2 Day 1 | Gallatin | 3 | (406) 994-6749 |
| 3/26/2002 | 2002101 | Richland | 4 | 406 377-4277 | |
| 3/26/2002 | 2002103 | Roundup Ready Canola Meeting - Glendive | Dawson | 2 | 406 377-4277 |
| 3/27/2002 | 2002102 | Sugar Beet Grower Meeting - Williston | North Dakota | 4 | 406 377-4277 |
| 3/27/2002 | 2002041 | Noxious Weed Certification Level 1 Year 2 Day 2 | Gallatin | 3 | (406) 994-6749 |
| 3/27/2002 | 2002082 | Adult Ed for Farm and Ranch Operators - Denton | Fergus | 2 | 406 538-5144 |
| 4/2/2002 | 2002106 | Great Falls PAT | Cascade | 6 | |
| 4/2/2002 | 2002084 | PAT-Yellow Bay - Session 1 | Lake | 3 | 406 676-4271 |
| 4/4/2002 | 2002085 | PAT-Yellow Bay - Session 2 | Lake | 3 | 406 676-4271 |
| 4/6/2002 | 2002056 | Private Applicator Certification - Lincoln | Lewis & Clark | 6 | (406) 447-8346 |
| 4/10/2002 | 2002087 | Spring Grower Meeting - Plentywood | Sheridan | 3 | 406 765-3406 |
| 4/10/2002 | 2002086 | Spring Grower Meeting - Medicine Lake | Sheridan | 3 | 406 765-3406 |
| 4/11/2002 | 2002088 | Weeds After Wildfire - Gallatin Gateway | Gallatin | 3 | 406 994-6749 |
| 4/11/2002 | 2002083 | Joyce Fuel and FeedSpring Crop Protection Meeting | Chouteau | 4 | 406-737-4561 |
| 4/17/2002 | 2002055 | Montana Noxious Weed 2002 Spring Training | Fergus | 2 | (406) 932-5146 |
| 4/17/2002 | 2002090 | On Farm/Ranch Experimental Design - Malta | Phillips | 3 | 406 654-2543 |
| 4/18/2002 | 2002091 | On Farm/Ranch Experimental Design - Lewistown | Fergus | 3 | 406 538-3919 |
| 4/20/2002 | 2002080 | Pestcide Applicator Training - Eureka | Lincoln | 6 | 406 296-9019 |
| 4/24/2002 | 2002089 | Lanownners & Ranches - Control Weeds | Ravalli | 3 | 406 375-6245 |
| 5/4/2002 | 2002104 | Condon Private Applicator Certification | Missoula | 6 | 406 829-4219 |
| 5/6/2002 | 2002105 | Fairfield Calibration Clinic | Teton | 2 | 406 466 2491 |
| 5/8/2002 | 2002107 | Pesticide Applicator Training-Whitehall | Jefferson | 6 | 406 287-3282 |
| 5/8/2002 | 2002094 | Park County Pesticide Program - Wilsall | Park | 2 | 406 222-4156 |
| 5/9/2002 | 2002095 | Park County Pesticide Program - Livingston | Park | 2 | 406 222-4156 |
| 5/9/2002 | 2002096 | Bucksnort Series - Helena - Round 1 | Lewis & Clark | 3 | 406 447-8346 |
| 5/11/2002 | 2002093 | Pesticide Licensing - Butte - 3 credits | Silver Bow | 3 | 406 723-0217 |
| 5/11/2002 | 2002092 | Pesticide Licensing - Butte - 6 credits | Silver Bow | 6 | 406 723-0217 |
| 5/14/2002 | 2002079 | Grower Update Meeting - Geraldine | Fergus | 1 | 406 538-7879 |
| 5/14/2002 | 2002078 | Grower Update Meeting - Denton | Fergus | 1 | 406 538-7879 |
| 5/15/2002 | 2002108 | Pesticide Applicator Training-Boulder | Jefferson | 6 | 406 287-3282 |
| 5/16/2002 | 2002097 | Bucksnort Series - Helena - Round 2 | Lewis & Clark | 3 | 406 447-8346 |
| 5/16/2002 | 2002110 | Pesticide Applicator Training - Harrison | Madison | 6 | 406 287-3282 |
| 5/21/2002 | 2002098 | Fallon/Carter County Spray Days-Ekalaka | Carter | 4 | 406 778-7110 |
| 5/22/2002 | 2002109 | Pesticide Applicator Training - Clancy | Jefferson | 6 | 406 287-3282 |
| 5/22/2002 | 2002099 | Fallon/Carter County Spray Days - Baker | Fallon | 4 | 406 778-7110 |
| 5/23/2002 | 2002127 | Pocket Gopher/Ground Squirrel Control - Miles City | Custer | 3 | 406 874-3370 |
| 5/23/2002 | 2002111 | Pesticide Applicator Training - Twin Bridges | Madison | 6 | 406 287-3282 |
| 5/30/2002 | 2002112 | Pesticide Applicator Training | Madison | 6 | 406 287-3282 |
| 6/3/2002 | 2002125 | Eastern Montana Crew Training - June 3 | Rosebud | 2 | 406 356-7608 |
| 6/4/2002 | 2002116 | Outlook Grower Meeting | Sheridan | 2 | 406 765-3406 |
| 6/4/2002 | 2002126 | Eastern Montana Crew Training - June 4 | Rosebud | 2 | 406 356-7608 |
| 6/4/2002 | 2002113 | Richardson/Pocket Gopher Control - Culbertson | Roosevelt | 4 | 406 787-5312 |
| 6/5/2002 | 2002114 | Richardson/Pocket Gopher Control - Scobey | Daniels | 4 | 406 487-2861 |
| 6/6/2002 | 2002115 | Richardson/Pocket Gopher Control - Plentywood | Sheridan | 4 | 406 765-3406 |
| 6/8/2002 | 2002129 | Ag Info Expo - Billings | Yellowstone | 2 | 406 256-2828 |
| 6/13/2002 | 2002131 | Private Applicator Training - Wisdom | Madison | 6 | 406 683-3785 |
| 6/17/2002 | 2002121 | Sugar Beet Cercospora Workshop - Hardin | Big Horn | 2 | 406 665-9770 |
| 6/17/2002 | 2002120 | Sugar Beet Cercospora Workshop - Huntley | Yellowstone | 2 | 406 256-2828 |
| 6/18/2002 | 2002132 | Pesticide Applicator Training - Philipsburg | Granite | 6 | 406 859-3304 |
| 6/18/2002 | 2002123 | Sugar Beet Cercospora Workshop - Sidney | Richland | 2 | 406 433-1206 |
| 6/18/2002 | 2002122 | Sugar Beet Cercospora Workshop - Hysham | Treasure | 2 | 406 356-7320 |
| 6/19/2002 | 2002124 | Sugar Beet Cercospora Workshop - Fallon | Prairie | 2 | 406 635-2121 |
| 6/19/2002 | 2002117 | Weed Management Tour - Montana Range Days | Garfield | 2 | 406 557-2770 |
| 6/20/2002 | 2002135 | CARC Field Day - Moccasin | Judith Basin | 3 | 406 423-5421 |
| 6/21/2002 | 2002130 | Saltcedar Field Day - Fairview | Richland | 3 | 406 433-1206 |
| 6/25/2002 | 2002136 | NWARC Field Day - Kalispell | Flathead | 3 | 406 755-4303 |
| 7/1/2002 | 2002140 | Pesticide Applicator Training - Big Timber | Sweetgrass | 6 | 406 932-5146 |
| 7/2/2002 | 2002137 | SARC Field Day - Huntley | Yellowstone | 3 | 406 348-3400 |
| 7/9/2002 | 2002138 | CARC Crop Research Tours - Moccasin | Judith Basin | 2 | 406 423-5421 |
| 7/10/2002 | 2002133 | Northern Ag Research Center Field Day - Havre | Hill | 4 | 406 265-6115 |
| 7/11/2002 | 2002139 | Williston Research Center-Williston ND | ND | 3 | |
| 7/11/2002 | 2002141 | Leafy Spurge Biocontrol Workshop and Field Day | Fergus | 4 | 406 538-3919 |
| 7/12/2002 | 2002134 | Biocontrol Workshop - Big Timber | Sweetgrass | 5 | 406 932-5146 |
| 7/16/2002 | 2002142 | Tamarisk/Saltcedar Workshop - Lewistown | Fergus | 4 | 406 538-8706 |
| 7/17/2002 | 2002119 | Eastern Ag Research Center Field Day - Sidney | Richland | 3 | 406 433-2208 |
| 7/18/2002 | 2002128 | 22nd Annual Swank Variety Tour | Roosevelt | 2 | 406 787-5312 |
| 8/14/2002 | 2002143 | CMR Russian Knapweed Tour | Fergus | 3 | 406 538-8706 Ext 269 |
| 8/27/02 | 2002173 | Pinto Ranch Weed Tour | Park | 3 | |
| 9/5/2002 | 2002145 | Leafy Spurge Control With Plateau | Fergus | 3 | 406 538-3919 |
| 9/9/2002 | 2002144 | Lima Range and Weed Tour | Beaverhead | 3 | 406 683-3785 |
| 9/12/2002 | 2002146 | Chemical Introduction Seminar | Fergus | 2 | 406.350.0460 |
| 10/1/2002 | 2002147 | Private Applicator Recertification - Lewistown | Fergus | 3 | 406 538-3919 |
| 10/2/2002 | 2002148 | Private Applicator Recertification - Roy | Fergus | 3 | 406 538-3919 |
| 10/3/2002 | 2002149 | Private Applicator Recertification - Judith Gap | Fergus | 3 | 406 538-3919 |
| 10/10/2002 | 2002150 | Private Applicator Recertification - Denton | Fergus | 3 | 406 538-3919 |
| 10/21/2002 | 2002151 | Pest Management Training 2002 - Big Timber | Sweetgrass | 6 | 406.932.5146 |
| 10/21/2002 | 2002163 | Montana Department of Agriculture - Havre | Hill | 6 | 406 444 5400 |
| 10/21/2002 | 2002158 | Ingomar Chemical Meeting | Rosebud | 4 | 406 |
| 10/22/2002 | 2002152 | Pest Management Training 2002- Hardin | Big Horn | 6 | 406.665.9770 |
| 10/22/2002 | 2002159 | Ashland Chemical Meeting | Rosebud | 4 | 406 |
| 10/23/2002 | 2002153 | Pest Management Training 2002- Kirby | Rosebud | 6 | 406.477.6498 |
| 10/24/2002 | 2002154 | Pest Management Training 2002 - Park City | Stillwater | 6 | 406.256.2828 |
| 10/28/2002 | 2002155 | Pest Management Training 2002 - Rockvale | Carbon | 6 | 406.962.3522 |
| 10/29/2002 | 2002156 | PAT-Winifred | Fergus | 3 | 406 538-3919 |
| 11/5/2002 | 2002160 | Integrated Leafy Spurge Management - Big Timber | Sweetgrass | 3 | 406 932-5146 |
| 11/7/2002 | 2002161 | Integrated Leafy Spurge Management - Big Timber | Sweetgrass | 3 | 406 932-5146 |
| 11/7/2002 | 2002003 | Private Applicator Training-Columbus | Stillwater | 6 | (406) 322-8035 |
| 11/13/2002 | 2002162 | Pest/Pesticide Update- Stanford | Fergus | 4 | 406 538 3919 |
| 11/15/2002 | 2002157 | Noxious Weed Education - Dillon | Beaverhead | 6 | 406 683 3785 |
| 11/19/2002 | 2002165 | PAT Recertification - Grass Range | Fergus | 3 | 406 538-3919, 7611 |
| 11/20/2002 | 2002164 | PAT Recertification - Winnett | Petroleum | 3 | 406 538-3919, 7611 |
| 11/20/2002 | 2002167 | Southeastern MT Weed Control Association Meeting | Custer | 2 | 406.778.7110 |
| 11/21/2002 | 2002166 | PAT Recertification - Moore | Fergus | 3 | 406 538-3919, 7611 |
| 11/21/2002 | 2002168 | Weeds After Wildfire - Camp Crook | Fallon | 3 | 406.778.7110 |
| 11/26/2002 | 2002170 | Pest Management Seminar - AM - Lewistown | Fergus | 3 | 406.538.3919/7611 |
| 11/26/2002 | 2002171 | Pest Management Seminar PM - Lewistown | Fergus | 3 | 406.538.3919/7611 |
| 12/2/2002 | 2002004 | Private Applicator Training-Billings | Yellowstone | 6 | (406) 256-2828 |
| 12/3/2002 | 2002005 | Private Applicator Training-Broadview | Yellowstone | 6 | (406) 256-2828 |
| 12/4/2002 | 2002169 | Initial PAT - White Sulphur Springs | Meagher | 6 | 406.266.9242 |
| 12/5/2002 | 2002172 | Montana Grain Growers
Annual Convention NOTE: Only No Till and Crop Rotation Session on 12/5/02 at 10:00 is eligible for credits |
Cascade | 1 | 406-761-4596 |